FC6820 is an exquisite multi-functional access control hardware. It is equipped with a 3.3-inch touchscreen and supports verification methods including QR codes, cards and passwords. With both Bluetooth and WiFi connectivity functions, it is applicable to diverse scenarios. It can support 50,000 passwords with 6-10 digits, 100,000 cards, and 200,000 local access records. The FC6820 comes in both wall-mounted and embedded versions, making it an excellent choice for either building installation or equipment embedded integration.
Work Online

original design
3-In-one Access Control Device
QR code,RFID,Password
FEOCEY FC6820
Stability Assurance
Four-fold hardware support ensures product quanlity
sercurity safeguard
Specifications
General parameters | |
Communication interface | 485, Ethernet |
Access control interface | Exit switch input, relay output, door magnetic signal input |
Instruction method | Screen icon indication, buzzer, voice (optional) |
Image Sensor | 48Megapixel CMOS Image Sensor |
Maximum resolution | 800*600 |
operating system | Linux |
Installation | 86 box installation, non-86Box Installation |
Reading window material | tempered glass |
Screen size | 3.33inch |
Screen resolution | 320*480 IPSHD |
touchscreen | Capacitive touch |
Speaker decibel | ≤71decibel, 1 meter from the speaker |
Bluetooth | BLE5.1(The maximum communication distance in an open environment is 25rice) |
QR code reading parameters | |
Identification code system | QR Code: QR Code, PDF417One-dimensional barcode: CODE128、EAN13、EAN8, code39, code93, ISBN10, ISBN13, ITF, UPCA, UPCE, AZTEC |
Decoding support | Screen Code |
Reading distance | 15mil QR code: 22.5mm~129.06mm (under normal indoor light, mobile phone brightness 100%) |
Reading accuracy | QR: ≥7mil, in version 7; ≥8mil, in12Version; |
Read speed | 100ms each time (average), supports continuous reading |
Reading direction | 360 degrees |
Reading Angle | Center tilt angle: 46.2°; Center deflection angle:43.2° |
Field of view | Horizontal angle: 65.3°; Vertical angle: 55.8°; Field of view 79.5° |
RFID card reading parameters | |
Identification card type | ISO 14443A protocol card, ISO 14443B protocol card, ID card physical card number, ID card information (optional) |
Operation card mode | Physical UID, M1Card sector read and write, CPU card file read and write |
RF frequency | 13.56mhz |
Reading distance | M1Cards ≤ 38mm; Epoxy card ≤21mm; ID card ≤19mm |
PSAM Card | |
Protocol support | Complies with ISO7816-1/2/3 protocol, supports T=0 |
algorithm | Commercial Confidential |
Working environment parameters | |
Electrostatic protection | ±15kV (air discharge), ±4kV (contact discharge) |
Operating temperature | -20℃~60℃ |
Storage temperature | -40℃~80℃ |
Relative humidity | 5%-95% (no condensation) (at room temperature) |
Ambient illumination | 0-80000Lux (not in direct sunlight) |